River Front Units

River Front Unit Rates
| Unit # | Summer May 25th to Oct. 31st |
Description of Units |
| 61-62 | $140.00 | Sleeps 8, 2 bdrm, 4 queen, kitchen, fireplace. |
| 63 | $90.00 | Sleeps 4, 1 queen, fireplace, . |
| 64-68 | $98.00 | Sleeps 4, 2 queens, tubs. |
| 69 | $120.00 | Sleeps 6, 3 queens, shower, fireplace. |
| 70-71 | $125.00 | Sleeps 6, 2 bdrm, 3 queen, shower, fireplace, kitchen. |
| 72 | $110.00 | Sleeps 6, 3 queen, shower, kitchen, fireplace. |
| 73 | $110.00 | Sleeps 6, 3 queen, shower, kitchen, balcony. |
| 74-75 | $125.00 | Sleeps 6, 2 bdrm, 3 queens, shower, kitchen, balcony. |
| 76 | $98.00 | Sleeps 4, 1 queen, shower, kitchen, fireplace, balcony. |
61-63, 69-72 ARE BOTTOM UNITS, 64-68, 73-76 ARE TOP UNITS
ROOM RATES ARE BASED ON SINGLE FAMILY RATES
$5.00 per extra person in sleeping bags.
YOU WILL NEED YOUR OWN COOKING UTENSILS IN UNITS WITH KITCHENS
PETS: PETS ARE NOT ALLOWED
